Engine type | Single cylinder, 4-Stroke(OHV) |
---|---|
Bore*stroke | 70×45mm |
Displacement | 173.3ml |
Compression ratio | 7.8:1 |
Net power | 3.2kw/3600rpm |
Net torque | 9Nm/2500rpm |
PTO shaft rotation | Counterclockwise(vertical output) |
Ignition system | Capacitance discharge type or inductance discharge type |
Starting system | Recoil starter |
Lubrication system | Forced splash |
Carburetor | Flat suction valve carburetor |
Governor system | Centrifugal mechanical |
Air cleaner | Dual elements(foam) |
Oil capacity | 0.6L |
fuel tank capacity | 1L |
Dimensions(L*W*H) | 395×348×282mm |
Net weight | 12.5kg |
Fuel consumption |
<=395g/kw.h |
Application | Lawn Mower, Pressure Washer, Tiller |