Engine type | Single cylinder, 4-Stroke(OHV) |
---|---|
Bore*stroke | 70×58mm |
Displacement | 223ml |
Compression ratio | 8.3:1 |
Net power | 4.0kw/3600rpm |
Net torque | 12.5Nm/2500rpm |
PTO shaft rotation | Counterclockwise(vertical output) |
Ignition system | Capacitance discharge type or inductance discharge type |
Starting system | Recoil starter |
Lubrication system | Forced splash |
Carburetor | Flat suction valve carburetor |
Governor system | Centrifugal mechanical |
Air cleaner | Dual elements(foam) |
Oil capacity | 0.6L |
fuel tank capacity | 1L |
Dimensions(L*W*H) | 404×362×292mm |
Net weight | 14kg |
Fuel consumption |
<=395g/kw.h |
Application | Lawn Mower, Pressure Washer, Tiller |