Engine type | Single cylinder, 4-Stroke(OHV) |
---|---|
Bore*stroke | 88×56mm |
Displacement | 340.6ml |
Compression ratio | 9.0:1 |
Net power | 7.0kw/3600rpm |
Net torque | 20Nm/2500rpm |
PTO shaft rotation | Counterclockwise(vertical output) |
Ignition system | Transistorized magneto ignition |
Starting system | Recoil & Electric starter / Electric starter |
Lubrication system | Forced splash |
Carburetor | Flat suction valve carburetor |
Governor system | Centrifugal mechanical |
Air cleaner | Dual elements(foam) |
Oil capacity | 1.1L |
fuel tank capacity | 3.5L |
Dimensions(L*W*H) | 415×460×320mm |
Net weight | 24.5kg |
Fuel consumption |
<=374g/kw.h |
Application | Lawn Mower, Pressure Washer, Ride-on tractor |