Engine type | Single cylinder, 4-Stroke(OHV),(OHV) |
---|---|
Bore*stroke | 65×45.2mm |
Displacement | 150ml |
Compression ratio | 7.8:1 |
Net power | 2.5kw/3600rpm |
Net torque | 7.8Nm/2500rpm |
PTO shaft rotation | Counterclockwise(vertical output) |
Ignition system | Capacitance discharge type or inductance discharge type |
Starting system | Recoil starter |
Lubrication system | Forced splash |
Carburetor | Flat suction valve carburetor |
Governor system | Centrifugal mechanical |
Air cleaner | Paper / foam |
Oil capacity | 0.4L |
fuel tank capacity | 1.0L |
Dimensions(L*W*H) | 360×325×250mm |
Net weight | 8.2kg |
Fuel consumption |
<=450g/kw.h |
Application | Lawn Mower, Pressure Washer , Tiller, Grass Trimmer |