Engine type | Single cylinder, 4-Stroke(OHV) |
---|---|
Bore*stroke | 70×45.2mm |
Displacement | 173.9ml |
Compression ratio | 8.3:1 |
Net power | 3kw/3600rpm |
Net torque | 9.5Nm/2500rpm |
PTO shaft rotation | Counterclockwise(vertical output) |
Ignition system | Capacitance discharge type or inductance discharge type |
Starting system | Recoil starter |
Lubrication system | Forced splash |
Carburetor | Flat suction valve carburetor |
Governor system | Centrifugal mechanical |
Air cleaner | Paper / foam |
Oil capacity | 0.5L |
fuel tank capacity | 1.0L |
Dimensions(L*W*H) | 350×335×260mm |
Net weight | 8.5kg |
Fuel consumption |
<=395g/kw.h |
Application | Lawn Mower, Pressure Washer , Tiller, Grass Trimmer |