Engine type | Single cylinder, 4-Stroke(OHV) |
---|---|
Bore*stroke | 52×46mm |
Displacement | 97.7ml |
Compression ratio | 5.6:1 |
Net power | 1.4kw/3600rpm |
Net torque | 4Nm/2500rpm |
PTO shaft rotation | Counterclockwise(horizontal shaft output) |
Ignition system | Recoil starter |
Starting system | Recoil starter |
Lubrication system | Forced splash |
Carburetor | Flat suction valve carburetor |
Governor system | Centrifugal mechanical |
Air cleaner | Foam |
Oil capacity | 0.4L |
fuel tank capacity | 1.4L |
Dimensions(L*W*H) | 280×270×320mm |
Net weight | 8.8kg |
Fuel consumption |
<=450g/kw.h |