·Designed by Australian professional engineering company and RATO. R670 get a good promotion on their performance with some creative designs on the V-Twin engine
·Good performance
·High torque & high net power than any other similar products
·Long-life with 1000 hours durability
·Easy to get EPA Ⅲ
·Used for: 10-12kw generator, hot water pressure washer, agricultural equipment
Engine type | V-Twin cylinder,4-stroke(OHV) |
---|---|
Bore*stroke | 78×70mm |
Displacement | 670ml |
Compression ratio | 8.1:1 |
Net power | 15.5kw/3600rpm |
Net torque | 45Nm/2500rpm |
PTO shaft rotation | Counterclockwise(horizontal shaft output) |
Ignition system | Transistorized magneto ignition |
Starting system | Recoil / Electric starter |
Lubrication system | Forced splash |
Carburetor | Flat suction valve carburetor |
Governor system | Centrifugal mechanical |
Air cleaner | Dual elements(paper or foam) |
Oil capacity | 1.5L |
fuel tank capacity | --- |
Dimensions(L*W*H) | 457×351×460mm |
Net weight | 45kg |
Fuel consumption |
<=374g/kw.h |