Engine type | Single cylinder, 4-Stroke(OHV) |
---|---|
Bore*stroke | 70×55mm |
Displacement | 212ml |
Compression ratio | 9.0:1 |
Net power | 5.0kw/3600rpm |
Net torque | 13.5Nm/2500rpm |
PTO shaft rotation | Counterclockwise(horizontal shaft output) |
Ignition system | Transistorized magneto ignition |
Starting system | Recoil / Electric starter |
Lubrication system | Forced splash |
Carburetor | Flat suction valve carburetor |
Governor system | Centrifugal mechanical |
Air cleaner | Dual elements(paper or foam) |
Oil capacity | 0.55L |
fuel tank capacity | 3.6L |
Dimensions(L*W*H) | 390×320×345mm |
Net weight | 16.5kg |
Fuel consumption |
<=375g/kw.h |