Engine type | Single cylinder, 4-Stroke(OHV) |
---|---|
Bore*stroke | 80×60mm |
Displacement | 301ml |
Compression ratio | 8.5:1 |
Net power | 7.0kw/3600rpm |
Net torque | 21Nm/2500rpm |
PTO shaft rotation | Counterclockwise(horizontal shaft output) |
Ignition system | Transistorized magneto ignition |
Starting system | Recoil / Electric starter |
Lubrication system | Forced splash |
Carburetor | Flat suction valve carburetor |
Governor system | Centrifugal mechanical |
Air cleaner | Dual elements(paper or foam) |
Oil capacity | 1.1L |
fuel tank capacity | 5.4L |
Dimensions(L*W*H) | 420×395×430mm |
Net weight | 26kg |
Fuel consumption |
<=350g/kw.h |