Engine type | Single cylinder, 4-Stroke(OHV) |
---|---|
Bore*stroke | 90×66mm |
Displacement | 420ml |
Compression ratio | 8.5:1 |
Net power | 9.5kw/3600rpm |
Net torque | 28Nm/2500rpm |
PTO shaft rotation | Counterclockwise(horizontal shaft output) |
Ignition system | Transistorized magneto ignition |
Starting system | Recoil / Electric starter |
Lubrication system | Forced splash |
Carburetor | Flat suction valve carburetor |
Governor system | Centrifugal mechanical |
Air cleaner | Dual elements(paper or foam) |
Oil capacity | 1.1L |
fuel tank capacity | 6.5L |
Dimensions(L*W*H) | 465×415×440mm |
Net weight | 32kg |
Fuel consumption |
<=350g/kw.h |