Engine type | Single cylinder, 4-Stroke(OHV), 1/2 geared-down |
---|---|
Bore*stroke | 77×58mm |
Displacement | 270ml |
Compression ratio | 9.0:1 |
Net power | 5.8kw/3600rpm |
Net torque | 36Nm/2500rpm |
PTO shaft rotation | Counterclockwise(horizontal shaft output) |
Ignition system | Transistorized magneto ignition |
Starting system | Recoil / Electric starter |
Lubrication system | Forced splash |
Carburetor | Flat suction valve carburetor |
Governor system | Centrifugal mechanical |
Air cleaner | Dual elements(paper or foam) |
Oil capacity | 1.1L |
fuel tank capacity | 5.4L |
Dimensions(L*W*H) | 420×410×430mm |
Net weight | 26.5kg |
Fuel consumption |
<=374g/kw.h |