Engine type | Single cylinder, 4-Stroke(OHV), 1/2 geared-down |
---|---|
Bore*stroke | 70×55mm |
Displacement | 212ml |
Compression ratio | 9.0:1 |
Net power | 4.4kw/3600rpm |
Net torque | 24Nm/2500rpm |
PTO shaft rotation | Counterclockwise(horizontal shaft output) |
Ignition system | Transistorized magneto ignition |
Starting system | Recoil / Electric starter |
Lubrication system | Forced splash |
Carburetor | Flat suction valve carburetor |
Governor system | Centrifugal mechanical |
Air cleaner | Dual elements(paper or foam) |
Oil capacity | 0.55L |
fuel tank capacity | 3.6L |
Dimensions(L*W*H) | 390×320×345mm |
Net weight | 18kg |
Fuel consumption |
<=395g/kw.h |