Engine type | Single cylinder, 4-Stroke(OHV), 1/2 geared-down |
---|---|
Bore*stroke | 88×64mm |
Displacement | 389ml |
Compression ratio | 9.0:1 |
Net power | 7.8kw/3600rpm |
Net torque | 50Nm/2500rpm |
PTO shaft rotation | Counterclockwise(horizontal shaft output) |
Ignition system | Transistorized magneto ignition |
Starting system | Recoil / Electric starter |
Lubrication system | Forced splash |
Carburetor | Flat suction valve carburetor |
Governor system | Centrifugal mechanical |
Air cleaner | Dual elements(paper or foam) |
Oil capacity | 1.1L |
fuel tank capacity | 6.5L |
Dimensions(L*W*H) | 456×415×440mm |
Net weight | 35kg |
Fuel consumption |
<=374g/kw.h |